| Material | Lbs per Loose Cubic Yd* |
| Bauxite | 2400 |
| Caliche | 2500 |
| Cinders | 1100 |
| Clay, Dry excavated | 2500 |
| Clay, Wet excavated | 2900 |
| Clay, Natural Bed | 2800 |
| Coal, Anthracite, raw | 2000 |
| Coal, Bituminous, raw | 1600 |
| Earth, dry | 2600 |
| Earth, wet | 2900 |
| Earth, loam | 2100 |
| Gravel, pit run | 3200 |
| Gravel, dry, 1/4 - 2" | 2800 |
| Sand & Gravel | 2700 |
| Gypsum | 2700 |
| Limestone | 2600 |
| Peat, dry | 700 |
| Peat, moist | 1350 |
| Peat, wet | 1900 |
| Sandstone | 2660 |
| Sand, dry | 2400 |
| Sand, damp | 2850 |
| Sand, wet | 3100 |
| Slag | 3000 |
* Weights will vary with moisture content and perhaps with geographical location
LINK TO BUILDING MATERIAL WEIGHTS (Wallboard, lumber, shingles etc) compiled by Penn State University: www.age.psu.edu/extension/factsheets/h/H20.pdf
LINK TO PAGES GIVING WEIGHTS OF MANY ITEMS,
INCLUDING AGRICULTURAL PRODUCE
In GM web pages
http://www.gmfleet.com/gmfleetjsp/share/commTruckGuide/PayloadWeights.pdf#search='weights%20of%20materials'
TRUCKVIEW ADS
PO BOX 1941, HUMBLE, TX 77347, 713-683-5191
FAX 281-358-3009, E-MAIL
HOME PAGE
GO TO AD ORDER FORM